931 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 192 filings that reported a wage for a worksite in Akron, OH — of 931 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $105,000 median of 107 | 107 |
| FY2025 | $99,707 median of 192 | 192 |
| FY2024 | $102,898 median of 161 | 161 |
| FY2023 | $84,718 median of 143 | 143 |
| FY2022 | $93,000 median of 167 | 167 |
| FY2021 | $85,987 median of 153 | 153 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Akron, OH fall inside the federal statistical area AKRON, OH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Akron itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| The Goodyear Tire & Rubber Company | $102,585 median of 108 | 108 |
| The University of Akron | $64,823 median of 82 | 82 |
| Sterling Jewelers Inc. | $116,272 median of 60 | 60 |
| Ernst & Young U.S. LLP | $96,460 median of 54 | 54 |
| Zale Delaware, Inc. | $122,554 median of 43 | 43 |
| Tata Consultancy Services Limited | $74,318 median of 37 | 37 |
| HCL America Inc | $75,691 median of 35 | 35 |
| Summit Bend US Corporation | $65,000 median of 28 | 28 |
| Cleveland Clinic Foundation | $165,735 median of 20 | 20 |
| Accenture LLP | $99,100 median of 19 | 19 |
| Bridgestone Americas, Inc. | $113,708 median of 18 | 18 |
| LTA Galactic Inc. | $103,418 median of 17 | 17 |
| Tech Mahindra (Americas), Inc | $75,203 median of 16 | 16 |
| Veenus Infotechs Corporation | $74,880 median of 15 | 15 |
| Partners Physician Group | $240,000 median of 14 | 14 |
| Cyient, Inc. | $73,180 median of 12 | 12 |
| L&T Technology Services Limited | $72,862 median of 11 | 11 |
| Cleveland Clinic | $495,000 median of 10 | 10 |
| Summa Physicians, Inc. | 9 filings — too few for a median | 9 |
| Akron General Medical Center Fewer than 10 certified filings, so this employer does not have its own page. | 8 filings — too few for a median | 8 |
| Summit Design and Technology, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
| Cleveland Clinic Akron General Medical Center Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
| Arcadis U.S., Inc. | 6 filings — too few for a median | 6 |
| USACS Medical Group Ltd. | 6 filings — too few for a median | 6 |
| Children's Hospital Medical Center of Akron | 6 filings — too few for a median | 6 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 185 employers in total filed for a worksite in Akron; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.