Filed wages, USCIS petition denials, green-card filings and layoff notices — for 24,315 U.S. employers, recomputed from the original government files.
Search matches filing names and trade names — “Rippling” finds People Center, Inc.
| Employer | Location | Certified filings (n) |
|---|---|---|
| Amazon | Seattle, WA | 117,912 |
| Cognizant Technology Solutions US Corp | College Station, TX | 66,869 |
| Google LLC | Mountain View, CA | 55,291 |
| Ernst & Young U.S. LLP | Secaucus, NJ | 50,560 |
| Microsoft Corporation | Redmond, WA | 50,560 |
| Tata Consultancy Services Limited | Rockville, MD | 49,699 |
| Infosys Limited | Richardson, TX | 37,269 |
| Meta | Menlo Park, CA | 33,733 |
| Apple Inc. | Cupertino, CA | 28,388 |
| Deloitte Consulting LLP | Philadelphia, PA | 21,555 |
| Intel Corporation | Santa Clara, CA | 20,168 |
| HCL America Inc | Santa Clara, CA | 19,605 |
| JPMorgan Chase & Co. | Chicago, IL | 19,300 |
| Wal-Mart Associates, Inc. | Bentonville, AR | 18,953 |
| Capgemini America Inc | Chicago, IL | 17,987 |
| Accenture LLP | Chicago, IL | 17,855 |
| IBM | Durham, NC | 15,801 |
| LTIMindtree | Edison, NJ | 14,730 |
| Wipro Limited | East Brunswick, NJ | 13,978 |
| Compunnel Software Group, Inc | Plainsboro, NJ | 12,274 |
| Qualcomm Technologies, Inc. | San Diego, CA | 12,267 |
| Salesforce | San Francisco, CA | 12,228 |
| Tesla, Inc. | Austin, TX | 11,230 |
| Fidelity Investments | Boston, MA | 10,725 |
| Cisco Systems, Inc. | San Jose, CA | 9,101 |
| Deloitte & Touche LLP | Philadelphia, PA | 8,545 |
| Mphasis Corporation | New York, NY | 8,403 |
| Goldman Sachs & Co. LLC | New York, NY | 8,161 |
| Tech Mahindra (Americas), Inc | Bedminster, NJ | 8,079 |
| NVIDIA Corporation | Santa Clara, CA | 8,046 |
| Citibank, N.A. | New York, NY | 6,685 |
| LinkedIn Corporation | Sunnyvale, CA | 6,535 |
| Oracle America, Inc. | Austin, TX | 6,021 |
| Pricewaterhousecoopers Advisory Services LLC | Tampa, FL | 5,789 |
| Adobe Inc. | San Jose, CA | 5,766 |
| PayPal, Inc. | San Jose, CA | 5,320 |
| Grandison Management, Inc. | Howell, NJ | 5,110 |
| Uber Technologies, Inc. | San Francisco, CA | 4,964 |
| Kforce Inc. | Tampa, FL | 4,788 |
| Ford Motor Company | Dearborn, MI | 4,717 |
Ranked by volume of filings, not by quality. This is not a “best employers” list — a large number here means a company files a lot of paperwork, nothing more.
Source U.S. Department of Labor — OFLC LCA disclosure files · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28
All cities — every city with enough certified filings for its own page, grouped by state. Filings are counted by worksite, not by headquarters.
All job titles — median filed wage per role, with the number of employers filing it.
Our denial rates come from USCIS petition adjudications. That is a different dataset from the Department of Labor's LCA certification status, which is approved at close to 100% for nearly every employer. The two are often reported interchangeably; they measure different things.
Coverage by sourceUSCIS FY2009–FY2026 (through Q3) · LCA FY2021–FY2026 (through Q3) · PERM FY2021–FY2026 (through Q3) · WARN CA only