29 roles.
A filing is assigned to a role only when the filed job title maps to it deterministically. Titles we cannot map are counted but left unassigned rather than guessed at — so these pages under-count rather than over-claim.
| Role | Filed wage | Certified filings (n) | Employers |
|---|---|---|---|
| Software Engineer | $122,000 median of 495,900 | 496,325 | 23,771 |
| Architect | $101,200 median of 39,806 | 39,830 | 4,163 |
| Data Engineer | $120,000 median of 38,134 | 38,172 | 6,678 |
| Data Scientist | $131,202 median of 32,367 | 32,392 | 6,059 |
| Assistant Professor | $103,000 median of 27,336 | 27,691 | 833 |
| QA Engineer | $98,500 median of 26,105 | 26,126 | 5,750 |
| Consultant | $109,491 median of 22,268 | 22,279 | 1,482 |
| Business Analyst | $92,560 median of 20,005 | 20,030 | 5,380 |
| Product Manager | $155,000 median of 19,426 | 19,438 | 3,576 |
| Data Analyst | $92,500 median of 16,293 | 16,308 | 5,599 |
| Project Manager | $103,875 median of 15,695 | 15,717 | 5,224 |
| Systems Analyst | $97,000 median of 12,701 | 12,707 | 1,751 |
| DevOps Engineer | $103,272 median of 12,045 | 12,053 | 3,658 |
| Program Manager | $130,000 median of 9,526 | 9,533 | 1,339 |
| Mechanical Engineer | $89,404 median of 9,071 | 9,084 | 2,794 |
| Accountant | $69,992 median of 8,811 | 8,828 | 4,801 |
| Machine Learning Engineer | $169,229 median of 8,433 | 8,439 | 1,721 |
| Financial Analyst | $90,000 median of 7,457 | 7,466 | 3,041 |
| Network Engineer | $97,000 median of 7,358 | 7,364 | 2,024 |
| Electrical Engineer | $98,613 median of 6,565 | 6,577 | 1,920 |
| Postdoctoral Researcher | $63,588 median of 4,658 | 4,666 | 189 |
| Security Engineer | $140,000 median of 4,524 | 4,528 | 1,155 |
| Site Reliability Engineer | $134,529 median of 4,016 | 4,021 | 1,086 |
| Civil Engineer | $75,005 median of 3,439 | 3,445 | 979 |
| Physician | $239,200 median of 3,138 | 3,174 | 718 |
| Cloud Engineer | $111,176 median of 3,105 | 3,107 | 1,176 |
| Industrial Engineer | $88,000 median of 3,076 | 3,083 | 1,013 |
| Hardware Engineer | $130,000 median of 2,196 | 2,196 | 292 |
| Research Associate | $77,625 median of 1,950 | 1,954 | 486 |
Medians are of the wage the employer filed with the Department of Labor, not actual pay. See how we compute filed wages.