53 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 17 filings that reported a wage for a worksite in Bellingham, MA — of 53 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $154,382 median of 11 | 11 |
| FY2025 | $132,000 median of 17 | 17 |
| FY2024 | 5 filings — too few for a median | 5 |
| FY2023 | $120,213 median of 10 | 10 |
| FY2022 | $119,966 median of 10 | 10 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Bellingham, MA fall inside the federal statistical area BOSTON-CAMBRIDGE-NASHUA, MA-NH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Bellingham itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| PPD Development, L.P. | 9 filings — too few for a median | 9 |
| CVS Pharmacy Inc. | 3 filings — too few for a median | 3 |
| Amazon | 2 filings — too few for a median | 2 |
| KeyBank National Association | 2 filings — too few for a median | 2 |
| Hiq Technologies LLC. | 2 filings — too few for a median | 2 |
| eClinicalWorks LLC | 2 filings — too few for a median | 2 |
| Kohl's, Inc. | 2 filings — too few for a median | 2 |
| Randstad Digital, LLC | 2 filings — too few for a median | 2 |
| Randstad Technologies, LLC | $145,000 1 filing | 1 |
| U.S. Renal Care, Inc. | $120,000 1 filing | 1 |
| Comtec Consultants, Inc. | $110,000 1 filing | 1 |
| Pronix, Inc. | $110,000 1 filing | 1 |
| Ascensus | $129,189 1 filing | 1 |
| Boomi L.P. | $103,950 1 filing | 1 |
| Alexion Pharmaceuticals, Inc. | $154,410 1 filing | 1 |
| USDot Networks Inc | $116,355 1 filing | 1 |
| Tek Gigz LLC | $90,646 1 filing | 1 |
| Collasys LLC | $91,000 1 filing | 1 |
| TransPerfect Translations International, Inc. | $102,152 1 filing | 1 |
| Global IT Finest Inc | $96,616 1 filing | 1 |
| Statminds, LLC | $90,000 1 filing | 1 |
| Blue Cross Blue Shield of Massachusetts | $167,239 1 filing | 1 |
| Exception To The Rule LLC Fewer than 10 certified filings, so this employer does not have its own page. | $66,560 1 filing | 1 |
| FedEx Dataworks, Inc. | $151,923 1 filing | 1 |
| Ernst & Young U.S. LLP | $130,000 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 37 employers in total filed for a worksite in Bellingham; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.