168 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 28 filings that reported a wage for a worksite in Bettendorf, IA — of 168 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $106,357 median of 22 | 22 |
| FY2025 | $100,000 median of 28 | 28 |
| FY2024 | $87,776 median of 27 | 27 |
| FY2023 | $93,891 median of 31 | 31 |
| FY2022 | $91,728 median of 38 | 38 |
| FY2021 | $86,420 median of 20 | 20 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Bettendorf, IA fall inside the federal statistical area DAVENPORT-MOLINE-ROCK ISLAND, IA-IL. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Bettendorf itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Cognizant Technology Solutions US Corp | $92,217 median of 36 | 36 |
| Tata Consultancy Services Limited | $74,235 median of 21 | 21 |
| Quadyster | $96,013 median of 11 | 11 |
| Averosoft Inc | 9 filings — too few for a median | 9 |
| R3 Uniq Inc. | 8 filings — too few for a median | 8 |
| Genius Business Solutions Inc. | 4 filings — too few for a median | 4 |
| Ernst & Young U.S. LLP | 4 filings — too few for a median | 4 |
| Shive-Hattery Group, Inc. | 4 filings — too few for a median | 4 |
| Deere & Company | 4 filings — too few for a median | 4 |
| Classroom Support Services LLC | 4 filings — too few for a median | 4 |
| Agap Technologies Inc | 3 filings — too few for a median | 3 |
| Tri Ventures, Inc. D/B/A Aquent LLC | 3 filings — too few for a median | 3 |
| Krasan Consulting Services, Inc. | 3 filings — too few for a median | 3 |
| Iowa Physicians Clinic Medical Foundation | 2 filings — too few for a median | 2 |
| Autotech Technologies, LP Fewer than 10 certified filings, so this employer does not have its own page. | 2 filings — too few for a median | 2 |
| ICF Resources, LLC | 2 filings — too few for a median | 2 |
| Providence Health & Services | 2 filings — too few for a median | 2 |
| Hy-Vee, Inc. | 2 filings — too few for a median | 2 |
| Driscoll's, Inc. | 2 filings — too few for a median | 2 |
| Trinity Medical Center | 2 filings — too few for a median | 2 |
| Varian Medical Systems, Inc. | 2 filings — too few for a median | 2 |
| Infosys Limited | $85,779 1 filing | 1 |
| Autotech Technologies, L.P. Fewer than 10 certified filings, so this employer does not have its own page. | $86,840 1 filing | 1 |
| Elsevier, Inc. | $76,875 1 filing | 1 |
| Sleep Number Corporation | $150,000 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 57 employers in total filed for a worksite in Bettendorf; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.