669 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 60 filings that reported a wage for a worksite in Branchburg, NJ — of 669 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $116,796 median of 70 | 70 |
| FY2025 | $110,000 median of 60 | 60 |
| FY2024 | $105,000 median of 53 | 53 |
| FY2023 | $109,214 median of 116 | 116 |
| FY2022 | $102,000 median of 175 | 175 |
| FY2021 | $96,000 median of 195 | 195 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Branchburg, NJ fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Branchburg itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Cognizant Technology Solutions US Corp | $114,067 median of 108 | 108 |
| HCL America Inc | $91,595 median of 104 | 104 |
| Eli Lilly and Company | $110,000 median of 49 | 49 |
| Amneal Pharmaceuticals, LLC | $120,000 median of 21 | 21 |
| Accenture LLP | $115,100 median of 21 | 21 |
| Merck Sharp & Dohme LLC | $119,111 median of 16 | 16 |
| Celltrion Branchburg, LLC | $126,007 median of 16 | 16 |
| ImClone Systems LLC | $119,445 median of 14 | 14 |
| Roche Molecular Systems, Inc. | $102,482 median of 11 | 11 |
| LS Solutions, Inc. | $88,000 median of 10 | 10 |
| Saturn Business Systems, Inc. | 9 filings — too few for a median | 9 |
| Econtenti Inc | 8 filings — too few for a median | 8 |
| Dataquest Corp | 7 filings — too few for a median | 7 |
| Nucrogene Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
| DVS Technosoft Inc | 7 filings — too few for a median | 7 |
| Compunnel Software Group, Inc | 6 filings — too few for a median | 6 |
| Compest Solutions, Inc. | 6 filings — too few for a median | 6 |
| EMD Performance Materials Corporation Fewer than 10 certified filings, so this employer does not have its own page. | 5 filings — too few for a median | 5 |
| Verizon Data Services LLC | 5 filings — too few for a median | 5 |
| Technumen, Inc | 5 filings — too few for a median | 5 |
| Unicon Pharma Inc | 5 filings — too few for a median | 5 |
| Allergan Sales, LLC | 4 filings — too few for a median | 4 |
| Sequent Global Technologies Inc | 4 filings — too few for a median | 4 |
| Katalyst Healthcares & Life Sciences Inc. | 4 filings — too few for a median | 4 |
| Sgs North America, Inc. | 4 filings — too few for a median | 4 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 178 employers in total filed for a worksite in Branchburg; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.