96 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Historical filed wages are not verified amounts paid to workers or current salary offers. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 14 filings that reported a wage for a worksite in Bridgewater, MA — of 96 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | 7 filings — too few for a median | 7 |
| FY2025 | $120,222 median of 14 | 14 |
| FY2024 | $110,469 median of 12 | 12 |
| FY2023 | $93,766 median of 19 | 19 |
| FY2022 | $99,950 median of 33 | 33 |
| FY2021 | $115,939 median of 11 | 11 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files ·Coverage FY2021–FY2026 (through Q3) ·Loaded 2026-08-28 ·Files and method · Basis worksite city as filed; single-file values or qualifying medians, not averages
Filings from Bridgewater, MA fall inside the federal statistical area BOSTON-CAMBRIDGE-NASHUA, MA-NH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Bridgewater itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Nycasoft Inc | $99,950 median of 27 | 27 |
| Webject Systems Inc | $99,944 median of 26 | 26 |
| Bridgewater State University | $69,360 median of 23 | 23 |
| Valuepro Inc | 3 filings — too few for a median | 3 |
| C. Naughton Corp. Fewer than 10 certified filings, so this employer does not have its own page. | 2 filings — too few for a median | 2 |
| State Street Bank and Trust Company | $115,939 1 filing | 1 |
| Amazon | $125,000 1 filing | 1 |
| Claremont Companies LLC Fewer than 10 certified filings, so this employer does not have its own page. | $95,000 1 filing | 1 |
| Atlassian US, Inc. | $153,000 1 filing | 1 |
| Sai Business Solutions LLC | $72,738 1 filing | 1 |
| Fusion Life Sciences Technologies LLC | $124,800 1 filing | 1 |
| EPAM Systems Inc. | $113,000 1 filing | 1 |
| Carnegie Robotics LLC Fewer than 10 certified filings, so this employer does not have its own page. | $114,950 1 filing | 1 |
| Deloitte Tax LLP | $63,669 1 filing | 1 |
| Vertex Pharmaceuticals Incorporated | $117,474 1 filing | 1 |
| Andhus Technologies Inc | $124,000 1 filing | 1 |
| Certec Consulting, Inc. | $147,846 1 filing | 1 |
| Quantum Technologies LLC | $108,846 1 filing | 1 |
| Ernst & Young U.S. LLP | $127,500 1 filing | 1 |
| Ciena Corporation | $98,500 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. A wage sample of 1 shows the single filing. Samples from 2 to9 show the count with the wage withheld; at10 or more, the table shows the median and sample size.
Source U.S. Department of Labor — OFLC LCA disclosure files ·Coverage FY2021–FY2026 (through Q3) ·Loaded 2026-08-28 ·Files and method · Basis worksite city as filed; counted across the whole coverage period, not one year
Source State WARN layoff notices ·Coverage CA · 2018-11-15 to 2026-08-24 ·Loaded 2026-08-28 ·Files and method
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.