67 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 14 filings that reported a wage for a worksite in Centerville, OH — of 67 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $104,582 median of 12 | 12 |
| FY2025 | $99,465 median of 14 | 14 |
| FY2024 | $83,148 median of 10 | 10 |
| FY2023 | 7 filings — too few for a median | 7 |
| FY2022 | $91,715 median of 20 | 20 |
| FY2021 | 4 filings — too few for a median | 4 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Centerville, OH fall inside the federal statistical area DAYTON, OH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Centerville itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Swift Technologies Inc | $81,600 median of 10 | 10 |
| Birlasoft Inc | 5 filings — too few for a median | 5 |
| Capgemini America Inc | 4 filings — too few for a median | 4 |
| California Creative Solutions, Inc. | 4 filings — too few for a median | 4 |
| Ernst & Young U.S. LLP | 3 filings — too few for a median | 3 |
| CareSource Management Services, LLC | 3 filings — too few for a median | 3 |
| Tabner, Inc. | 2 filings — too few for a median | 2 |
| Synchrony Bank | 2 filings — too few for a median | 2 |
| Ohio Conference of Seventh-Day Adventists | 2 filings — too few for a median | 2 |
| Apps Associates, LLC | 2 filings — too few for a median | 2 |
| Inteca IT Solutions LLC | 2 filings — too few for a median | 2 |
| Hewlett Packard Enterprise Company | 2 filings — too few for a median | 2 |
| Metrix IT Solutions INC | 2 filings — too few for a median | 2 |
| Concept Rehab Inc. Fewer than 10 certified filings, so this employer does not have its own page. | $87,360 1 filing | 1 |
| Cognizant Technology Solutions US Corp | $72,197 1 filing | 1 |
| LexisNexis Risk Solutions FL, Inc. | $115,500 1 filing | 1 |
| AssureCare, LLC | $137,000 1 filing | 1 |
| Centerville Dental Center Ohio, LLC Fewer than 10 certified filings, so this employer does not have its own page. | $180,000 1 filing | 1 |
| S3Vision, Inc. | $77,002 1 filing | 1 |
| Oracle America, Inc. | $115,669 1 filing | 1 |
| Birlasoft Solutions, Inc. | $135,000 1 filing | 1 |
| Hallmark Global Technologies Inc | $113,000 1 filing | 1 |
| Hyr Global Source Inc | $89,440 1 filing | 1 |
| SimpleFunTax LLC Fewer than 10 certified filings, so this employer does not have its own page. | $54,246 1 filing | 1 |
| Dayton Osteopathic Hospital | $62,171 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 37 employers in total filed for a worksite in Centerville; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.