89 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 14 filings that reported a wage for a worksite in Charleston, IL — of 89 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $76,538 median of 20 | 20 |
| FY2025 | $70,948 median of 14 | 14 |
| FY2024 | $77,542 median of 14 | 14 |
| FY2023 | $90,000 median of 15 | 15 |
| FY2022 | $72,134 median of 13 | 13 |
| FY2021 | $65,693 median of 12 | 12 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Charleston, IL fall inside the federal statistical area EAST CENTRAL ILLINOIS NONMETROPOLITAN AREA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Charleston itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Eastern Illinois University | $71,455 median of 38 | 38 |
| Grandison Management, Inc. | $70,179 median of 14 | 14 |
| Bell Info Solutions, LLC | 4 filings — too few for a median | 4 |
| Atoka Technologies Inc | 3 filings — too few for a median | 3 |
| Amazon | 2 filings — too few for a median | 2 |
| Data Sys IT, Inc. | 2 filings — too few for a median | 2 |
| Avco Consulting, Inc | 2 filings — too few for a median | 2 |
| Technumen, Inc | 2 filings — too few for a median | 2 |
| Ilogic Tek , L.L.C | 2 filings — too few for a median | 2 |
| Surf Air Wireless, LLC Fewer than 10 certified filings, so this employer does not have its own page. | 2 filings — too few for a median | 2 |
| TMP Worldwide Advertising & Communications, LLC | $65,000 1 filing | 1 |
| ProKarma, Inc. | $127,000 1 filing | 1 |
| Mahaugha LLC | $72,134 1 filing | 1 |
| Techgroup America Inc. | $75,000 1 filing | 1 |
| Cloud Revolute Inc | $77,500 1 filing | 1 |
| Elite Tech Info Inc | $99,000 1 filing | 1 |
| Devoir Software Solutions LLC | $78,000 1 filing | 1 |
| Flyhigh Staffing LLC | $60,403 1 filing | 1 |
| Softcrylic LLC | $81,411 1 filing | 1 |
| Neon IT LLC | $69,451 1 filing | 1 |
| MowCo Lawn Care, LLC Fewer than 10 certified filings, so this employer does not have its own page. | $85,155 1 filing | 1 |
| Cognier Inc | $63,107 1 filing | 1 |
| Ams Tec Solutions LLC | $63,107 1 filing | 1 |
| Redwoods Info Tech Inc Fewer than 10 certified filings, so this employer does not have its own page. | $85,488 1 filing | 1 |
| Dataops Technologies LLC Fewer than 10 certified filings, so this employer does not have its own page. | $71,000 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 27 employers in total filed for a worksite in Charleston; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.