1,288 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 313 filings that reported a wage for a worksite in Chillicothe, IL — of 1,288 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $95,680 median of 280 | 280 |
| FY2025 | $97,032 median of 313 | 313 |
| FY2024 | $93,288 median of 274 | 274 |
| FY2023 | $98,800 median of 215 | 215 |
| FY2022 | $96,288 median of 191 | 191 |
| FY2021 | $76,242 median of 14 | 14 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Chillicothe, IL fall inside the federal statistical area PEORIA, IL. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Chillicothe itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Caterpillar Inc. | $100,443 median of 632 | 632 |
| L&T Technology Services Limited | $88,663 median of 74 | 74 |
| Harvey Nash Inc. | $94,640 median of 49 | 49 |
| Diversified Services Network, Inc. | $83,200 median of 39 | 39 |
| Cintal, Inc. | $97,760 median of 33 | 33 |
| BrightSharks Engineering Services LLC | $77,000 median of 29 | 29 |
| Servotech Inc. | $85,000 median of 28 | 28 |
| Aditi Consulting LLC | $101,920 median of 21 | 21 |
| Epitec, Inc. | $90,802 median of 20 | 20 |
| Populus Group LLC | $122,304 median of 19 | 19 |
| HCL America Inc | $83,803 median of 19 | 19 |
| Tek Labs, Inc. | $89,481 median of 18 | 18 |
| Sovereign Technologies, LLC | $97,448 median of 15 | 15 |
| Compass, Inc. | $77,605 median of 13 | 13 |
| Technosquare Inc | $97,032 median of 11 | 11 |
| Tata Technologies, Inc. | $89,440 median of 11 | 11 |
| Axiscades Inc | 9 filings — too few for a median | 9 |
| Broadrange Technologies Inc | 9 filings — too few for a median | 9 |
| S3Staffingusa Inc | 9 filings — too few for a median | 9 |
| Actalent Services, LLC. | 8 filings — too few for a median | 8 |
| Alphasmart Solutions LLC | 7 filings — too few for a median | 7 |
| Onward Technologies, Inc | 7 filings — too few for a median | 7 |
| Kriwin LLC | 7 filings — too few for a median | 7 |
| Kasmo Inc. | 6 filings — too few for a median | 6 |
| Cullerton Group, LLC | 6 filings — too few for a median | 6 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 133 employers in total filed for a worksite in Chillicothe; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.