6,780 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 1,232 filings that reported a wage for a worksite in Dearborn, MI — of 6,780 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $115,544 median of 887 | 887 |
| FY2025 | $117,853 median of 1,232 | 1,232 |
| FY2024 | $109,680 median of 1,215 | 1,215 |
| FY2023 | $98,675 median of 964 | 964 |
| FY2022 | $88,200 median of 1,191 | 1,191 |
| FY2021 | $84,300 median of 1,290 | 1,290 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Dearborn, MI fall inside the federal statistical area DETROIT-WARREN-DEARBORN, MI. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Dearborn itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Ford Motor Company | $113,580 median of 2,299 | 2,299 |
| Systems Technology Group, Inc. | $101,275 median of 381 | 381 |
| Cognizant Technology Solutions US Corp | $96,366 median of 208 | 208 |
| Epitec, Inc. | $107,078 median of 185 | 185 |
| Megan Soft, Inc. | $96,928 median of 182 | 182 |
| Htc Global Services Inc. | $95,024 median of 160 | 160 |
| Dechen Consulting Group Inc | $91,021 median of 149 | 149 |
| Tata Consultancy Services Limited | $78,021 median of 142 | 142 |
| Ford Motor Credit Company LLC | $125,160 median of 114 | 114 |
| Tech Mahindra (Americas), Inc | $90,962 median of 108 | 108 |
| Altair Productdesign, Inc. | $84,032 median of 105 | 105 |
| Engineering Technology Associates, Inc. | $84,032 median of 99 | 99 |
| Fast Switch-Great Lakes LLC | $110,240 median of 93 | 93 |
| Ciber Global LLC | $80,163 median of 87 | 87 |
| Altimetrik Corp. | $91,021 median of 85 | 85 |
| Adecco Group Na/Modis, Inc. | $107,338 median of 76 | 76 |
| Auto Club Services, Inc. | $124,889 median of 76 | 76 |
| Wipro Limited | $83,554 median of 73 | 73 |
| University of Michigan | $95,327 median of 72 | 72 |
| Infosys Limited | $81,026 median of 72 | 72 |
| Akkodis, Inc. | $107,411 median of 71 | 71 |
| Hexaware Technologies, Inc. | $77,542 median of 62 | 62 |
| Saturn Tech LLC | $102,190 median of 52 | 52 |
| Millennium Software, Inc. | $111,218 median of 49 | 49 |
| HCL America Inc | $83,242 median of 47 | 47 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 556 employers in total filed for a worksite in Dearborn; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.