87 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 12 filings that reported a wage for a worksite in Dodgeville, WI — of 87 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $123,250 median of 10 | 10 |
| FY2025 | $95,164 median of 12 | 12 |
| FY2024 | $85,592 median of 11 | 11 |
| FY2023 | $95,000 median of 17 | 17 |
| FY2022 | $84,344 median of 24 | 24 |
| FY2021 | $95,000 median of 13 | 13 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Dodgeville, WI fall inside the federal statistical area MADISON, WI. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Dodgeville itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Lands' End, Inc. | $117,515 median of 40 | 40 |
| Tata Consultancy Services Limited | $75,150 median of 25 | 25 |
| Upland Hills Health, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 3 filings — too few for a median | 3 |
| Denken Solutions, Inc. | 2 filings — too few for a median | 2 |
| Delta Global Services LLC | 2 filings — too few for a median | 2 |
| CES Global LLC | $109,346 1 filing | 1 |
| Sunrise Infotek Corp. | $68,474 1 filing | 1 |
| iTech US, Inc. | $95,000 1 filing | 1 |
| Ecom Solutions Inc | $83,408 1 filing | 1 |
| Beacon Hill Staffing Group LLC | $75,088 1 filing | 1 |
| Ameya Global Inc | $81,245 1 filing | 1 |
| Innovative IT Solutions Inc. | $102,190 1 filing | 1 |
| International Solutions Group Inc. | $102,190 1 filing | 1 |
| Clicksoft Solutions, LLC. | $85,592 1 filing | 1 |
| FedEx Dataworks, Inc. | $107,680 1 filing | 1 |
| Dodgeville School District Fewer than 10 certified filings, so this employer does not have its own page. | $74,942 1 filing | 1 |
| Technoviz LLC | $96,000 1 filing | 1 |
| V-Soft Consulting Group, INC | $99,000 1 filing | 1 |
| Atos Syntel Inc | $140,646 1 filing | 1 |
| Walgreen Co. | $175,774 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.