70 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 14 filings that reported a wage for a worksite in Moseley, VA — of 70 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $133,391 median of 18 | 18 |
| FY2025 | $119,512 median of 14 | 14 |
| FY2024 | $112,871 median of 13 | 13 |
| FY2023 | $110,250 median of 13 | 13 |
| FY2022 | $110,812 median of 10 | 10 |
| FY2021 | 2 filings — too few for a median | 2 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Moseley, VA fall inside the federal statistical area RICHMOND, VA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Moseley itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Capgemini America Inc | $121,973 median of 18 | 18 |
| Cotiviti, Inc. | 5 filings — too few for a median | 5 |
| Vista Tech LLC | 2 filings — too few for a median | 2 |
| Vitosha Inc | 2 filings — too few for a median | 2 |
| Coyote Logistics, LLC | 2 filings — too few for a median | 2 |
| Plateau Software, Inc | 2 filings — too few for a median | 2 |
| Amazon | 2 filings — too few for a median | 2 |
| Fusion Plus Solutions Inc. | 2 filings — too few for a median | 2 |
| Oportun, Inc. | $150,000 1 filing | 1 |
| Magellan Health, Inc. | $140,344 1 filing | 1 |
| HM Health Solutions, Inc. | $148,000 1 filing | 1 |
| Zendesk, Inc. | $237,000 1 filing | 1 |
| Tactivos, Inc | $280,000 1 filing | 1 |
| Cloud Space LLC | $95,909 1 filing | 1 |
| Mindex Technologies, Inc. | $105,000 1 filing | 1 |
| Stratez Infotech, Inc | $110,250 1 filing | 1 |
| EPAM Systems Inc. | $96,000 1 filing | 1 |
| Highmark Health | $115,000 1 filing | 1 |
| Crux Digital, Inc. | $110,000 1 filing | 1 |
| Apptad Inc | $139,589 1 filing | 1 |
| Techalpha LLC | $102,939 1 filing | 1 |
| Dataedge, Inc | $104,000 1 filing | 1 |
| Im Solutions, Inc. | $108,792 1 filing | 1 |
| [24]7.ai, Inc. | $112,871 1 filing | 1 |
| CloudIQ Technologies Inc. | $175,000 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 42 employers in total filed for a worksite in Moseley; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.