868 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 124 filings that reported a wage for a worksite in Norwood, MA — of 868 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $127,563 median of 66 | 66 |
| FY2025 | $119,413 median of 124 | 124 |
| FY2024 | $112,986 median of 166 | 166 |
| FY2023 | $110,868 median of 163 | 163 |
| FY2022 | $107,000 median of 204 | 204 |
| FY2021 | $102,731 median of 145 | 145 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Norwood, MA fall inside the federal statistical area BOSTON-CAMBRIDGE-NASHUA, MA-NH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Norwood itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| ModernaTX, Inc. | $120,431 median of 298 | 298 |
| Moderna, Inc. | $112,000 median of 37 | 37 |
| Moderna Services, Inc. | $160,610 median of 24 | 24 |
| Factory Mutual Insurance Company | $113,256 median of 23 | 23 |
| Aurus, Inc. | $113,000 median of 19 | 19 |
| Siemens Healthcare Diagnostics, Inc. | $124,315 median of 19 | 19 |
| Analog Devices, Inc. | $105,000 median of 17 | 17 |
| HCL America Inc | $91,946 median of 16 | 16 |
| Cognizant Technology Solutions US Corp | $113,547 median of 14 | 14 |
| RevereIT LLC | $91,104 median of 13 | 13 |
| Instron, a Division of Illinois Tool Works | $91,072 median of 12 | 12 |
| GZA GeoEnvironmental, Inc. | $77,064 median of 11 | 11 |
| Sathram Corporation | $98,009 median of 10 | 10 |
| MindQ, Inc. | $99,944 median of 10 | 10 |
| Capgemini America Inc | 9 filings — too few for a median | 9 |
| HCL America Solutions Inc | 8 filings — too few for a median | 8 |
| State Street Bank and Trust Company | 8 filings — too few for a median | 8 |
| I3 Infotek Inc | 8 filings — too few for a median | 8 |
| United Pharma Technologies, Inc. | 8 filings — too few for a median | 8 |
| Infosys Limited | 7 filings — too few for a median | 7 |
| Randstad Technologies, LLC | 6 filings — too few for a median | 6 |
| Xcerra Corporation Fewer than 10 certified filings, so this employer does not have its own page. | 6 filings — too few for a median | 6 |
| Intellectt, Inc. | 6 filings — too few for a median | 6 |
| Accenture LLP | 5 filings — too few for a median | 5 |
| Dotcom Team, LLC | 4 filings — too few for a median | 4 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 208 employers in total filed for a worksite in Norwood; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.