1,083 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 182 filings that reported a wage for a worksite in Oaks, PA — of 1,083 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $109,845 median of 145 | 145 |
| FY2025 | $113,550 median of 182 | 182 |
| FY2024 | $105,206 median of 137 | 137 |
| FY2023 | $104,649 median of 172 | 172 |
| FY2022 | $95,701 median of 244 | 244 |
| FY2021 | $88,421 median of 202 | 202 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Oaks, PA fall inside the federal statistical area PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Oaks itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| SEI Investments Company | $145,000 median of 255 | 255 |
| Coforge Limited | $94,396 median of 240 | 240 |
| Coforge Limited f/k/a NIIT Technologies Limited | $78,034 median of 104 | 104 |
| NTT DATA Americas, Inc. | $99,957 median of 94 | 94 |
| Tata Consultancy Services Limited | $77,418 median of 90 | 90 |
| Compunnel Software Group, Inc | $101,800 median of 41 | 41 |
| Cognizant Technology Solutions US Corp | $90,438 median of 36 | 36 |
| Capgemini America Inc | $98,259 median of 15 | 15 |
| NTT DATA Services, LLC | $100,566 median of 10 | 10 |
| Ksm Technologies LLC | 7 filings — too few for a median | 7 |
| Pioneer Consulting Services LLC | 5 filings — too few for a median | 5 |
| Eateam Inc | 5 filings — too few for a median | 5 |
| Icore Infotech, Inc. | 4 filings — too few for a median | 4 |
| American Unit, Inc | 4 filings — too few for a median | 4 |
| Systechcorp, Inc. | 4 filings — too few for a median | 4 |
| Vejars Technologies Inc | 4 filings — too few for a median | 4 |
| Coforge DPA NA Inc. | 4 filings — too few for a median | 4 |
| Kanap Systems LLC | 3 filings — too few for a median | 3 |
| Meghaz Inc. | 3 filings — too few for a median | 3 |
| Data S Solutions LLC | 3 filings — too few for a median | 3 |
| Purple Web Inc | 3 filings — too few for a median | 3 |
| Anveta Inc | 3 filings — too few for a median | 3 |
| N9 IT Solutions, Inc. | 3 filings — too few for a median | 3 |
| Natsoft Corporation | 3 filings — too few for a median | 3 |
| Technodeed LLC | 2 filings — too few for a median | 2 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 140 employers in total filed for a worksite in Oaks; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.