376 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 80 filings that reported a wage for a worksite in Powell, OH — of 376 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $125,095 median of 62 | 62 |
| FY2025 | $113,600 median of 80 | 80 |
| FY2024 | $104,182 median of 74 | 74 |
| FY2023 | $112,270 median of 63 | 63 |
| FY2022 | $104,000 median of 63 | 63 |
| FY2021 | $83,100 median of 33 | 33 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Powell, OH fall inside the federal statistical area COLUMBUS, OH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Powell itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Msaii LLC | $90,000 median of 24 | 24 |
| Cognizant Technology Solutions US Corp | $108,129 median of 18 | 18 |
| Ernst & Young U.S. LLP | $175,000 median of 15 | 15 |
| Ocean Blue Solutions, Inc. | $96,574 median of 11 | 11 |
| EVE Energy North America Corporation | 8 filings — too few for a median | 8 |
| SVATS, Inc | 8 filings — too few for a median | 8 |
| Ebusiness Solutions, Inc. | 7 filings — too few for a median | 7 |
| Capgemini America Inc | 7 filings — too few for a median | 7 |
| PlatinoTech Consulting LLC | 7 filings — too few for a median | 7 |
| Eficens Systems Inc | 6 filings — too few for a median | 6 |
| Optimum Technology, Inc. | 5 filings — too few for a median | 5 |
| Perspecta State & Local Inc. | 4 filings — too few for a median | 4 |
| ERP Analysts, Inc. | 4 filings — too few for a median | 4 |
| Salesforce | 4 filings — too few for a median | 4 |
| Sapiens Americas Corporation | 4 filings — too few for a median | 4 |
| CitiusTech Inc. | 4 filings — too few for a median | 4 |
| Kaizen Technologies Inc | 3 filings — too few for a median | 3 |
| Dataserv Inc | 3 filings — too few for a median | 3 |
| Amazon | 3 filings — too few for a median | 3 |
| Tnedicca Inc Fewer than 10 certified filings, so this employer does not have its own page. | 3 filings — too few for a median | 3 |
| Peraton State & Local Inc. | 3 filings — too few for a median | 3 |
| Nationwide Insurance | 3 filings — too few for a median | 3 |
| Randstad Digital, LLC | 3 filings — too few for a median | 3 |
| Ipolarity LLC | 3 filings — too few for a median | 3 |
| D-Terra Solutions, LLC Fewer than 10 certified filings, so this employer does not have its own page. | 2 filings — too few for a median | 2 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 200 employers in total filed for a worksite in Powell; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.