176 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 22 filings that reported a wage for a worksite in Sayreville, NJ — of 176 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $119,349 median of 14 | 14 |
| FY2025 | $121,514 median of 22 | 22 |
| FY2024 | $111,332 median of 20 | 20 |
| FY2023 | $109,283 median of 13 | 13 |
| FY2022 | $102,000 median of 88 | 88 |
| FY2021 | $102,000 median of 19 | 19 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Sayreville, NJ fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Sayreville itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| IT Cats LLC | $102,000 median of 68 | 68 |
| Cognizant Technology Solutions US Corp | $114,483 median of 19 | 19 |
| Sabert Corporation | $136,062 median of 11 | 11 |
| Capgemini America Inc | $117,750 median of 10 | 10 |
| Princeton Global Syntheses, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 9 filings — too few for a median | 9 |
| Syrainfotek LLC | 6 filings — too few for a median | 6 |
| CMC Steel US LLC | 5 filings — too few for a median | 5 |
| New York Technology Partners, Inc. | 2 filings — too few for a median | 2 |
| Idexcel Inc | 2 filings — too few for a median | 2 |
| CVS Pharmacy Inc. | 2 filings — too few for a median | 2 |
| Virtusa Corporation | 2 filings — too few for a median | 2 |
| KR3 Information Systems, Inc. | 2 filings — too few for a median | 2 |
| Mindsys Inc. | 2 filings — too few for a median | 2 |
| Randstad Digital, LLC | 2 filings — too few for a median | 2 |
| Apple Inc. | 2 filings — too few for a median | 2 |
| Wal-Mart Associates, Inc. | $149,480 1 filing | 1 |
| Trigyn Technologies, Inc. | $81,500 1 filing | 1 |
| Accelerize 360, Inc. | $101,000 1 filing | 1 |
| Vitech Systems Group, Inc. | $130,000 1 filing | 1 |
| Randstad Technologies, LLC | $110,000 1 filing | 1 |
| Qualcomm Atheros, Inc. | $101,754 1 filing | 1 |
| Tata Consultancy Services Limited | $145,000 1 filing | 1 |
| Advancesoft, Inc. | $69,830 1 filing | 1 |
| Databricks, Inc. | $195,000 1 filing | 1 |
| CSC Covansys Corporation | $92,560 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 47 employers in total filed for a worksite in Sayreville; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.