1,072 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 195 filings that reported a wage for a worksite in Sioux Falls, SD — of 1,072 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $78,469 median of 153 | 153 |
| FY2025 | $82,597 median of 195 | 195 |
| FY2024 | $78,134 median of 211 | 211 |
| FY2023 | $90,000 median of 168 | 168 |
| FY2022 | $69,877 median of 186 | 186 |
| FY2021 | $75,923 median of 156 | 156 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Sioux Falls, SD fall inside the federal statistical area SIOUX FALLS, SD. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Sioux Falls itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Avera McKennan | $300,000 median of 122 | 122 |
| Sanford Clinic | $152,339 median of 122 | 122 |
| Sioux Falls School District 49-5 | $53,278 median of 116 | 116 |
| Sanford School Of Medicine of the University of South Dakota Residency | $66,000 median of 97 | 97 |
| Sanford Health | $70,221 median of 57 | 57 |
| Sanford | $65,374 median of 43 | 43 |
| Ultimus Solutions Inc | $57,013 median of 38 | 38 |
| Tata Consultancy Services Limited | $66,800 median of 37 | 37 |
| KBR Wyle Services LLC | $69,634 median of 32 | 32 |
| Premier Bankcard LLC | $90,000 median of 31 | 31 |
| Augustana University | $56,100 median of 28 | 28 |
| Sanford Research | $63,814 median of 24 | 24 |
| Coforge Limited | $86,632 median of 22 | 22 |
| Aitium Inc | $90,000 median of 18 | 18 |
| Citibank, N.A. | $125,000 median of 16 | 16 |
| Coforge Limited f/k/a NIIT Technologies Limited | $69,576 median of 13 | 13 |
| Cognizant Technology Solutions US Corp | $73,382 median of 12 | 12 |
| Midcontinent Communications | 9 filings — too few for a median | 9 |
| Computer Sciences Corporation | 8 filings — too few for a median | 8 |
| Star Technology Solutions Inc | 8 filings — too few for a median | 8 |
| Raven Applied Technologies, LLC | 7 filings — too few for a median | 7 |
| Raven Industries, Inc. | 6 filings — too few for a median | 6 |
| Citicorp Credit Services, Inc. (USA) | 6 filings — too few for a median | 6 |
| Webilent Technology, Inc. | 6 filings — too few for a median | 6 |
| CNH Industrial America LLC | 6 filings — too few for a median | 6 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 137 employers in total filed for a worksite in Sioux Falls; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.