3,191 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 547 filings that reported a wage for a worksite in Berkeley, CA — of 3,191 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $128,285 median of 442 | 442 |
| FY2025 | $111,516 median of 547 | 547 |
| FY2024 | $110,000 median of 524 | 524 |
| FY2023 | $105,530 median of 573 | 573 |
| FY2022 | $100,500 median of 563 | 563 |
| FY2021 | $96,626 median of 536 | 536 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Berkeley, CA fall inside the federal statistical area SAN FRANCISCO-OAKLAND-HAYWARD, CA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Berkeley itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| University of California, Berkeley | $82,836 median of 935 | 935 |
| Lawrence Berkeley National Laboratory | $108,324 median of 854 | 854 |
| Typical Set, LLC | $170,000 median of 77 | 77 |
| Bayer U.S. LLC | $142,066 median of 52 | 52 |
| Howard Hughes Medical Institute | $72,800 median of 41 | 41 |
| Msci, Inc. | $123,200 median of 39 | 39 |
| Microsoft Corporation | $186,500 median of 33 | 33 |
| Form Energy, Inc. | $165,000 median of 27 | 27 |
| Hs Solutions Inc | $106,000 median of 24 | 24 |
| Redwood Research Group Inc. | $180,000 median of 18 | 18 |
| FAR AI, Inc. | $135,000 median of 17 | 17 |
| Zendar Inc. | $161,125 median of 16 | 16 |
| Siemens Corporation | $136,391 median of 15 | 15 |
| Arris Composites, Inc. | $135,000 median of 14 | 14 |
| Perfect Day, Inc. | $96,862 median of 14 | 14 |
| Twelve Benefit Corporation | $139,405 median of 14 | 14 |
| Ideaon | $125,000 median of 13 | 13 |
| Center for Applied Rationality | $150,000 median of 12 | 12 |
| Caribou Biosciences, Inc. | $92,650 median of 12 | 12 |
| International Computer Science Institute | $90,210 median of 11 | 11 |
| Siemens Medical Solutions USA, Inc. | $123,041 median of 11 | 11 |
| Grabango Co. | $162,500 median of 10 | 10 |
| Eluvio, Inc. | $107,245 median of 10 | 10 |
| Model Evaluation and Threat Research Inc. | $227,693 median of 10 | 10 |
| Bayer HealthCare LLC | $157,180 median of 10 | 10 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 507 employers in total filed for a worksite in Berkeley; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We have loaded California WARN notices (2018-11-15 to 2026-08-24, 13,739 notices). Layoff notices for a specific company appear on that company's page.
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.