2,551 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 410 filings that reported a wage for a worksite in Boulder, CO — of 2,551 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $127,400 median of 329 | 329 |
| FY2025 | $122,445 median of 410 | 410 |
| FY2024 | $119,600 median of 418 | 418 |
| FY2023 | $113,500 median of 445 | 445 |
| FY2022 | $110,902 median of 499 | 499 |
| FY2021 | $96,866 median of 448 | 448 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Boulder, CO fall inside the federal statistical area BOULDER, CO. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Boulder itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| University of Colorado | $78,000 median of 524 | 524 |
| Google LLC | $148,000 median of 257 | 257 |
| Qualcomm Technologies, Inc. | $112,650 median of 174 | 174 |
| Amazon | $147,900 median of 122 | 122 |
| University Corporation for Atmospheric Research | $95,400 median of 108 | 108 |
| Workday, Inc. | $141,960 median of 99 | 99 |
| Apple Inc. | $143,542 median of 95 | 95 |
| Rocky Mountain Institute, Inc. | $84,170 median of 53 | 53 |
| NetApp, Inc. | $145,000 median of 34 | 34 |
| Covidien LP | $115,995 median of 28 | 28 |
| John Mezzalingua Associates, LLC | $120,000 median of 25 | 25 |
| Slk America Inc | $92,810 median of 23 | 23 |
| NVIDIA Corporation | $169,374 median of 21 | 21 |
| Ascend Analytics, LLC | $110,000 median of 20 | 20 |
| Markit North America, Inc. | $93,050 median of 17 | 17 |
| Qualcomm Innovation Center, Inc. | $121,445 median of 16 | 16 |
| Fanatics Retail Group Fulfillment LLC | $117,572 median of 16 | 16 |
| Corden Pharma Colorado, Inc. | $105,000 median of 15 | 15 |
| ANSYS, Inc. | $120,196 median of 14 | 14 |
| Radia, Inc. | $140,000 median of 14 | 14 |
| Microsoft Corporation | $155,330 median of 14 | 14 |
| Twitter, Inc. | $153,920 median of 13 | 13 |
| Verily Life Sciences LLC | $120,000 median of 13 | 13 |
| Zayo Group, LLC | $95,451 median of 13 | 13 |
| Southwest Research Institute | $95,980 median of 13 | 13 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 427 employers in total filed for a worksite in Boulder; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.