747 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 156 filings that reported a wage for a worksite in Conshohocken, PA — of 747 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $119,380 median of 77 | 77 |
| FY2025 | $113,460 median of 156 | 156 |
| FY2024 | $106,558 median of 140 | 140 |
| FY2023 | $104,832 median of 95 | 95 |
| FY2022 | $104,832 median of 146 | 146 |
| FY2021 | $96,595 median of 133 | 133 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Conshohocken, PA fall inside the federal statistical area PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Conshohocken itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Amerisourcebergen Services Corporation | $133,165 median of 62 | 62 |
| Boomi L.P. | $165,514 median of 43 | 43 |
| Tata Consultancy Services Limited | $80,839 median of 42 | 42 |
| IBM | $104,832 median of 40 | 40 |
| AmerisourceBergen Corporation | $121,597 median of 31 | 31 |
| CitiusTech Inc. | $105,300 median of 24 | 24 |
| EPAM Systems Inc. | $115,000 median of 20 | 20 |
| Jacobs Engineering Group Inc. | $110,171 median of 18 | 18 |
| Suvoda LLC | $113,432 median of 18 | 18 |
| AECOM Technical Services, Inc. | $90,851 median of 13 | 13 |
| InterDigital Communications, Inc. | $96,897 median of 12 | 12 |
| Finance of America Holdings LLC | 7 filings — too few for a median | 7 |
| Penn Mutual Life Insurance Company | 7 filings — too few for a median | 7 |
| Accenture LLP | 6 filings — too few for a median | 6 |
| Ernst & Young U.S. LLP | 6 filings — too few for a median | 6 |
| Amazon | 6 filings — too few for a median | 6 |
| Stratitude, LLC | 5 filings — too few for a median | 5 |
| PharmaLex US Corporation | 5 filings — too few for a median | 5 |
| Persistent Systems, Inc. | 5 filings — too few for a median | 5 |
| Morgan Properties Payroll Services Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 5 filings — too few for a median | 5 |
| Cigniti Technologies, Inc. | 4 filings — too few for a median | 4 |
| Deloitte Consulting LLP | 4 filings — too few for a median | 4 |
| Kforce Inc. | 4 filings — too few for a median | 4 |
| Amekor Industries, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 4 filings — too few for a median | 4 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 161 employers in total filed for a worksite in Conshohocken; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.