192 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 89 filings that reported a wage for a worksite in Copley, OH — of 192 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $84,573 median of 28 | 28 |
| FY2025 | $80,080 median of 89 | 89 |
| FY2024 | $78,000 median of 27 | 27 |
| FY2023 | $75,920 median of 19 | 19 |
| FY2022 | $76,000 median of 21 | 21 |
| FY2021 | 8 filings — too few for a median | 8 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Copley, OH fall inside the federal statistical area AKRON, OH. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Copley itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Veenus Infotechs Corporation | $78,000 median of 143 | 143 |
| JLG Industries, Inc. (an Oshkosh Corporation Company) | 3 filings — too few for a median | 3 |
| Realflex Applications LLC | 3 filings — too few for a median | 3 |
| L&T Technology Services Limited | 3 filings — too few for a median | 3 |
| Sterling Jewelers Inc. | 2 filings — too few for a median | 2 |
| Mphasis Corporation | 2 filings — too few for a median | 2 |
| Cloudlabs, Inc. | 2 filings — too few for a median | 2 |
| FedEx Supply Chain, Inc. | 2 filings — too few for a median | 2 |
| Cognizant Technology Solutions US Corp | 2 filings — too few for a median | 2 |
| Markit On Demand, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 2 filings — too few for a median | 2 |
| Sln Systems Inc | 2 filings — too few for a median | 2 |
| 4-serv solutions, inc. | $102,128 1 filing | 1 |
| The J.M. Smucker Company | $102,128 1 filing | 1 |
| Apple Inc. | $155,000 1 filing | 1 |
| Smart Energy Systems, Inc. | $150,000 1 filing | 1 |
| The Predictive Index, LLC | $100,000 1 filing | 1 |
| Salesforce | $123,000 1 filing | 1 |
| Siemens Industry Software Inc. | $94,973 1 filing | 1 |
| 3i INFOTECH INC. | $91,000 1 filing | 1 |
| Dell | $140,000 1 filing | 1 |
| Ford Motor Company | $75,420 1 filing | 1 |
| Illumina, Inc. | $122,294 1 filing | 1 |
| Texans IT Services, Inc. | $84,490 1 filing | 1 |
| Trek10 Inc. Fewer than 10 certified filings, so this employer does not have its own page. | $75,000 1 filing | 1 |
| Microsoft Corporation | $121,970 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 37 employers in total filed for a worksite in Copley; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.