663 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 139 filings that reported a wage for a worksite in Downingtown, PA — of 663 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $117,582 median of 101 | 101 |
| FY2025 | $123,009 median of 139 | 139 |
| FY2024 | $119,977 median of 138 | 138 |
| FY2023 | $102,024 median of 102 | 102 |
| FY2022 | $114,026 median of 120 | 120 |
| FY2021 | $104,749 median of 63 | 63 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Downingtown, PA fall inside the federal statistical area PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Downingtown itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Infosys Limited | $84,469 median of 42 | 42 |
| Cognizant Technology Solutions US Corp | $105,000 median of 41 | 41 |
| Comcast Cable Communications, LLC | $120,120 median of 29 | 29 |
| Nextgen Solutions Inc | $95,389 median of 18 | 18 |
| Ernst & Young U.S. LLP | $163,125 median of 15 | 15 |
| The Devereux Foundation | $36,837 median of 10 | 10 |
| The Vanguard Group, Inc. | 8 filings — too few for a median | 8 |
| Dotcom Team, LLC | 8 filings — too few for a median | 8 |
| Randstad Digital, LLC | 8 filings — too few for a median | 8 |
| Capgemini America Inc | 7 filings — too few for a median | 7 |
| Amazon | 7 filings — too few for a median | 7 |
| Deloitte Consulting LLP | 7 filings — too few for a median | 7 |
| HCL Global Systems Inc | 6 filings — too few for a median | 6 |
| Amerisourcebergen Services Corporation | 6 filings — too few for a median | 6 |
| Cisco Systems, Inc. | 5 filings — too few for a median | 5 |
| California Creative Solutions, Inc. | 5 filings — too few for a median | 5 |
| Microsoft Corporation | 5 filings — too few for a median | 5 |
| Cloud Source, Inc. | 5 filings — too few for a median | 5 |
| IQVIA Inc. | 5 filings — too few for a median | 5 |
| Deloitte & Touche LLP | 4 filings — too few for a median | 4 |
| Project Management Institute, Inc. | 4 filings — too few for a median | 4 |
| CGI Technologies and Solutions Inc. | 4 filings — too few for a median | 4 |
| Tata Consultancy Services Limited | 4 filings — too few for a median | 4 |
| Incyte Corporation | 4 filings — too few for a median | 4 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 308 employers in total filed for a worksite in Downingtown; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.