940 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 157 filings that reported a wage for a worksite in Everett, WA — of 940 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $140,000 median of 144 | 144 |
| FY2025 | $126,651 median of 157 | 157 |
| FY2024 | $130,042 median of 175 | 175 |
| FY2023 | $116,100 median of 143 | 143 |
| FY2022 | $119,475 median of 177 | 177 |
| FY2021 | $117,125 median of 144 | 144 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Everett, WA fall inside the federal statistical area SEATTLE-TACOMA-BELLEVUE, WA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Everett itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| The Boeing Company | $142,645 median of 55 | 55 |
| Fluke Electronics Corporation | $116,240 median of 48 | 48 |
| HCL America Inc | $116,917 median of 46 | 46 |
| magniX USA, Inc. | $150,000 median of 38 | 38 |
| B/E Aerospace, Inc. | $120,682 median of 31 | 31 |
| Tata Consultancy Services Limited | $86,653 median of 28 | 28 |
| Keysight Technologies, Inc. | $143,166 median of 22 | 22 |
| Microsoft Corporation | $151,910 median of 19 | 19 |
| FTV Employment Services LLC | $134,309 median of 18 | 18 |
| Public Utility District No. 1 of Snohomish County | $136,668 median of 16 | 16 |
| ZeroAvia, Inc. | $132,448 median of 16 | 16 |
| Amazon | $139,500 median of 15 | 15 |
| JobAire Group, Inc | $59,945 median of 14 | 14 |
| Infosys Limited | $108,098 median of 13 | 13 |
| Meta | $206,000 median of 11 | 11 |
| Altasciences Preclinical Seattle, LLC | $77,969 median of 11 | 11 |
| Cognizant Technology Solutions US Corp | $116,917 median of 10 | 10 |
| Cirquetech Group Inc. | $100,679 median of 10 | 10 |
| Capgemini America Inc | 9 filings — too few for a median | 9 |
| Cyient, Inc. | 9 filings — too few for a median | 9 |
| Accenture LLP | 8 filings — too few for a median | 8 |
| Fluke Corporation | 8 filings — too few for a median | 8 |
| Compass Health, Inc. | 8 filings — too few for a median | 8 |
| Ernst & Young U.S. LLP | 8 filings — too few for a median | 8 |
| Jamco America, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 284 employers in total filed for a worksite in Everett; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.