1,521 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 237 filings that reported a wage for a worksite in Lehi, UT — of 1,521 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $110,000 median of 207 | 207 |
| FY2025 | $129,255 median of 237 | 237 |
| FY2024 | $131,389 median of 268 | 268 |
| FY2023 | $115,490 median of 214 | 214 |
| FY2022 | $102,531 median of 313 | 313 |
| FY2021 | $103,309 median of 280 | 280 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Lehi, UT fall inside the federal statistical area PROVO-OREM, UT. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Lehi itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Adobe Inc. | $120,000 median of 311 | 311 |
| Ancestry.com Operations, Inc. | $130,000 median of 119 | 119 |
| Vivint, Inc. | $130,000 median of 71 | 71 |
| Oracle America, Inc. | $102,586 median of 71 | 71 |
| Texas Instruments Incorporated | $120,294 median of 56 | 56 |
| Pattern, Inc. | $110,000 median of 43 | 43 |
| Micron Technology Utah, LLC | $103,765 median of 36 | 36 |
| Xactware Solutions, Inc. | $109,500 median of 31 | 31 |
| DigiCert Inc. | $108,992 median of 29 | 29 |
| Entrata, Inc. | $156,000 median of 25 | 25 |
| Insurance Services Office, Inc | $95,000 median of 21 | 21 |
| NRG Energy, Inc. | $139,725 median of 21 | 21 |
| MX Technologies, Inc. | $122,000 median of 19 | 19 |
| Pure Storage, Inc. | $79,798 median of 18 | 18 |
| Microsoft Corporation | $172,922 median of 16 | 16 |
| Amazon | $155,700 median of 14 | 14 |
| Renaissance Academy | $72,789 median of 14 | 14 |
| Young Living Holdings, LLC | $105,000 median of 13 | 13 |
| Cognizant Technology Solutions US Corp | $84,074 median of 11 | 11 |
| Jason Pharmaceuticals, Inc. | $136,000 median of 11 | 11 |
| Weave Communications, Inc. | $134,227 median of 11 | 11 |
| Altimetrik Corp. | $90,269 median of 10 | 10 |
| LendingClub Bank National Association | $161,850 median of 10 | 10 |
| Ernst & Young U.S. LLP | 9 filings — too few for a median | 9 |
| Owlet Baby Care, Inc. | 9 filings — too few for a median | 9 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 316 employers in total filed for a worksite in Lehi; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.