1,404 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 314 filings that reported a wage for a worksite in Morristown, NJ — of 1,404 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $140,743 median of 204 | 204 |
| FY2025 | $126,589 median of 314 | 314 |
| FY2024 | $118,040 median of 280 | 280 |
| FY2023 | $115,918 median of 264 | 264 |
| FY2022 | $106,000 median of 191 | 191 |
| FY2021 | $101,377 median of 150 | 150 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Morristown, NJ fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Morristown itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Deloitte Consulting LLP | $172,307 median of 148 | 148 |
| Kmk Consulting, Inc. | $115,467 median of 90 | 90 |
| First Citizens Bank and Trust Co. | $126,963 median of 59 | 59 |
| Cognizant Technology Solutions US Corp | $92,560 median of 49 | 49 |
| Deloitte & Touche LLP | $128,960 median of 49 | 49 |
| Accenture LLP | $142,900 median of 47 | 47 |
| Deloitte Tax LLP | $97,406 median of 47 | 47 |
| AHS Hospital Corp. | $139,950 median of 39 | 39 |
| Schindler Elevator Corporation | $117,106 median of 36 | 36 |
| Sanofi US Services Inc. | $147,000 median of 27 | 27 |
| Mindsprint Inc. | $110,701 median of 26 | 26 |
| Avaya Inc. | $136,308 median of 25 | 25 |
| Conexus MedStaff LLC | $97,406 median of 25 | 25 |
| Valley National Bank | $131,200 median of 24 | 24 |
| Bayer U.S. LLC | $124,749 median of 22 | 22 |
| Quantum Integrators Group LLC | $109,300 median of 18 | 18 |
| United States Fire Insurance Company | $107,156 median of 18 | 18 |
| Tata Consultancy Services Limited | $92,342 median of 18 | 18 |
| Cca Construction, Inc. | $88,000 median of 15 | 15 |
| LTIMindtree | $100,600 median of 13 | 13 |
| Artech, LLC | $92,500 median of 12 | 12 |
| QPharma, Inc. | $94,392 median of 12 | 12 |
| Majesco | $129,500 median of 12 | 12 |
| Coaction Specialty Insurance Group, Inc. | $167,000 median of 11 | 11 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 250 employers in total filed for a worksite in Morristown; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.