1,586 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 303 filings that reported a wage for a worksite in Secaucus, NJ — of 1,586 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $123,000 median of 196 | 196 |
| FY2025 | $125,000 median of 303 | 303 |
| FY2024 | $123,194 median of 247 | 247 |
| FY2023 | $121,400 median of 255 | 255 |
| FY2022 | $120,000 median of 300 | 300 |
| FY2021 | $110,000 median of 284 | 284 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Secaucus, NJ fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Secaucus itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Ernst & Young U.S. LLP | $162,986 median of 164 | 164 |
| The Children's Place Services Company, LLC | $132,998 median of 92 | 92 |
| ZT Group Int'l, Inc. | $115,000 median of 47 | 47 |
| AMD Design LLC | $120,349 median of 32 | 32 |
| Cognizant Technology Solutions US Corp | $115,762 median of 22 | 22 |
| Vitamin Shoppe Industries Inc. | $110,000 median of 21 | 21 |
| Unique Designs Inc | $104,500 median of 18 | 18 |
| HCL America Inc | $103,439 median of 15 | 15 |
| Quest Diagnostics Incorporated | $123,656 median of 15 | 15 |
| Tata Consultancy Services Limited | $90,002 median of 13 | 13 |
| Deloitte & Touche LLP | $103,709 median of 13 | 13 |
| Capgemini America Inc | $125,007 median of 12 | 12 |
| Salesforce | $200,432 median of 12 | 12 |
| Advanced Warehouse Inc. | $61,000 median of 11 | 11 |
| Microsoft Corporation | $153,325 median of 10 | 10 |
| NBA Properties, Inc. | $149,771 median of 10 | 10 |
| Variscale Services & Engineering, Inc. | 9 filings — too few for a median | 9 |
| Turkon America Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 9 filings — too few for a median | 9 |
| Microexcel, Inc. | 8 filings — too few for a median | 8 |
| The Digital Group of Companies, Inc | 8 filings — too few for a median | 8 |
| G Ashley Inc | 8 filings — too few for a median | 8 |
| Deloitte Consulting LLP | 7 filings — too few for a median | 7 |
| Tiger Analytics, Inc. | 7 filings — too few for a median | 7 |
| Safilo USA, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 525 employers in total filed for a worksite in Secaucus; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.