146 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 10 filings that reported a wage for a worksite in Somersworth, NH — of 146 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | 5 filings — too few for a median | 5 |
| FY2025 | $97,732 median of 10 | 10 |
| FY2024 | $97,240 median of 20 | 20 |
| FY2023 | $90,000 median of 31 | 31 |
| FY2022 | $93,000 median of 55 | 55 |
| FY2021 | $92,768 median of 25 | 25 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Somersworth, NH fall inside the federal statistical area DOVER-DURHAM, NH-ME. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Somersworth itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| 9Thnetworks Inc. | $93,000 median of 56 | 56 |
| Cognizant Technology Solutions US Corp | $92,768 median of 40 | 40 |
| Technosoft Corporation | 2 filings — too few for a median | 2 |
| Lincoln National Corporation | 2 filings — too few for a median | 2 |
| Johnson Controls, Inc. | 2 filings — too few for a median | 2 |
| Mahaugha LLC | 2 filings — too few for a median | 2 |
| Populus Group LLC | 2 filings — too few for a median | 2 |
| Reddy Infosys Inc | 2 filings — too few for a median | 2 |
| Allied Informatics, Inc. | 2 filings — too few for a median | 2 |
| AIG Global Asset Management Holdings Corp. | $130,000 1 filing | 1 |
| Georgia-Pacific LLC | $130,000 1 filing | 1 |
| Ventois, Inc | $122,200 1 filing | 1 |
| Mphasis Corporation | $110,000 1 filing | 1 |
| Broadridge Financial Solutions, Inc. | $130,000 1 filing | 1 |
| Aclara Technologies, LLC | $73,445 1 filing | 1 |
| Aclara Meters LLC Fewer than 10 certified filings, so this employer does not have its own page. | $76,294 1 filing | 1 |
| Hsquare IT Solutions Inc. | $80,000 1 filing | 1 |
| Gathi Analytics, LLC. | $112,000 1 filing | 1 |
| Accenture LLP | $95,400 1 filing | 1 |
| Kyyba, Inc. | $92,851 1 filing | 1 |
| i-Link Solutions, Inc. | $122,720 1 filing | 1 |
| Ernst & Young U.S. LLP | $155,000 1 filing | 1 |
| Capgemini America Inc | $110,115 1 filing | 1 |
| Wipro Limited | $74,818 1 filing | 1 |
| Fiddler Labs Inc. | $120,000 1 filing | 1 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 45 employers in total filed for a worksite in Somersworth; the 25 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.