707 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 116 filings that reported a wage for a worksite in Warren, NJ — of 707 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $132,080 median of 143 | 143 |
| FY2025 | $124,328 median of 116 | 116 |
| FY2024 | $110,864 median of 137 | 137 |
| FY2023 | $109,283 median of 140 | 140 |
| FY2022 | $94,349 median of 100 | 100 |
| FY2021 | $101,837 median of 70 | 70 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from Warren, NJ fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is Warren itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Regeneron Pharmaceuticals, Inc. | $179,444 median of 58 | 58 |
| Infosys Limited | $97,053 median of 56 | 56 |
| LTIMindtree | $99,000 median of 33 | 33 |
| Capgemini America Inc | $118,518 median of 33 | 33 |
| Synechron, Inc. | $115,918 median of 28 | 28 |
| Ernst & Young U.S. LLP | $189,612 median of 26 | 26 |
| Compunnel Software Group, Inc | $104,750 median of 20 | 20 |
| Interlink Transport Technologies, Inc. | $90,750 median of 19 | 19 |
| Revision Technologies, Inc. | $90,000 median of 18 | 18 |
| Wipro Limited | $78,509 median of 16 | 16 |
| Everest Global Services, Inc. | $175,000 median of 15 | 15 |
| Tech Mahindra (Americas), Inc | $101,380 median of 11 | 11 |
| GlaxoSmithKline Consumer Healthcare L.P. | $140,817 median of 11 | 11 |
| Cognizant Technology Solutions US Corp | 9 filings — too few for a median | 9 |
| Gp Technologies LLC | 9 filings — too few for a median | 9 |
| Cipla USA Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
| Clarity Laboratory LLC Fewer than 10 certified filings, so this employer does not have its own page. | 7 filings — too few for a median | 7 |
| Agreeya Solutions, Inc. | 6 filings — too few for a median | 6 |
| Accenture LLP | 6 filings — too few for a median | 6 |
| Tegra118 Wealth Solutions, Inc. | 6 filings — too few for a median | 6 |
| GlaxoSmithKline Consumer Healthcare Holdings (US) LLC | 6 filings — too few for a median | 6 |
| Brillio, LLC | 6 filings — too few for a median | 6 |
| Pharming Healthcare, Inc. Fewer than 10 certified filings, so this employer does not have its own page. | 6 filings — too few for a median | 6 |
| ValueMomentum, Inc. | 6 filings — too few for a median | 6 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 174 employers in total filed for a worksite in Warren; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.