1,904 certified filings with a worksite in this city · FY2021–FY2026 (through Q3)
Reported wages are what employers filed with the Department of Labor — not actual take-home pay. Filings are counted by worksite, so a company headquartered elsewhere appears here if the job is here.
FY2025 median across the 327 filings that reported a wage for a worksite in New York City, NY — of 1,904 certified filings in total. DOL LCA · FY2025
| Fiscal year | Filed wage | Wage sample (n) |
|---|---|---|
| FY2026 (through Q3) | $145,000 median of 279 | 279 |
| FY2025 | $128,750 median of 327 | 327 |
| FY2024 | $129,120 median of 272 | 272 |
| FY2023 | $125,000 median of 273 | 273 |
| FY2022 | $131,640 median of 418 | 418 |
| FY2021 | $112,632 median of 330 | 330 |
How these wages are computed · All cities · All job titles
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 · Basis worksite city as filed; median not average
Filings from New York City, NY fall inside the federal statistical area NEW YORK-NEWARK-JERSEY CITY, NY-NJ-PA. That area is larger than this city — it spans several cities and, where the name says so, more than one state. Everything on this page is computed from filings whose worksite city is New York City itself, so the numbers above are city figures, not area figures.
| Employer | Filed wage | Wage sample (n) |
|---|---|---|
| Ernst & Young U.S. LLP | $140,116 median of 87 | 87 |
| Tech Mahindra (Americas), Inc | $104,125 median of 53 | 53 |
| Adobe Inc. | $162,750 median of 53 | 53 |
| Google LLC | $176,000 median of 49 | 49 |
| Evercore Partners Services East LLC | $159,619 median of 40 | 40 |
| DoorDash, Inc. | $191,000 median of 39 | 39 |
| Goldman Sachs & Co. LLC | $122,500 median of 34 | 34 |
| Tata Consultancy Services Limited | $90,002 median of 33 | 33 |
| Cognizant Technology Solutions US Corp | $99,549 median of 33 | 33 |
| LiveRamp, Inc. | $161,000 median of 30 | 30 |
| Rokt US Corp. | $140,000 median of 30 | 30 |
| Compunnel Software Group, Inc | $105,100 median of 28 | 28 |
| PayPal, Inc. | $186,056 median of 27 | 27 |
| Deloitte Consulting LLP | $150,000 median of 19 | 19 |
| Tapestry, Inc. | $110,344 median of 13 | 13 |
| Meta | $204,631 median of 12 | 12 |
| Spotify USA, Inc. | $180,000 median of 11 | 11 |
| Amazon | $144,500 median of 11 | 11 |
| Elicc Americas Corporation | $97,115 median of 11 | 11 |
| Pricewaterhousecoopers Advisory Services LLC | $129,300 median of 10 | 10 |
| Security Benefit Corporation | 9 filings — too few for a median | 9 |
| Headstrong Services LLC | 9 filings — too few for a median | 9 |
| Microsoft Corporation | 9 filings — too few for a median | 9 |
| LTIMindtree | 9 filings — too few for a median | 9 |
Ranked by number of filings, not by pay and not by quality. This is not a “best employers” list. Employers with fewer than 10 filings here show the count only. 784 employers in total filed for a worksite in New York City; the 24 above are those with the most filings. Those with at least 10 certified filings have their own page; the rest are counted here but do not.
Source U.S. Department of Labor — OFLC LCA disclosure files (ETA-9035) · Coverage FY2021–FY2026 (through Q3) ·Updated 2026-08-28 ·Basis worksite city as filed; counted across the whole coverage period, not one year
We build a page for a city once it has at least 50 certified filings — 2,578 cities qualify, and 2,298 of those also clear our content threshold and are listed in the city index. Below the filing threshold we do not publish a median, because a median from a small number of filings reads like a market rate and is not one. Those filings are still counted on their employer's page.